| Name | Cost |
|---|---|
| Angry Dread | 3 |
| Abracadaver | 4 |
| Obsidium Executioner | 5 |
| Colossal Skull-Clad Cleaver | 5 |
| King's Defender | 5 |
| Boggspine Knuckles | 6 |
| Mithrios, Bronzebeard's Legacy | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Oathbinder, Charge of the Ranger-General | 4 |
| 2 | Abomination Knuckles | 3 |
| 3 | Citadel Enforcer's Claymore | 4 |
| 4 | Wand of the Forgotten Star | 1 |
| 5 | Illusionary Rod | 1 |
| 6 | Nightmare Ender | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.