| Name | Cost |
|---|---|
| Crusher of Bonds | 1 |
| Angry Dread | 3 |
| Abomination Knuckles | 3 |
| Oathbinder, Charge of the Ranger-General | 4 |
| Abracadaver | 4 |
| King's Defender | 5 |
| Mithrios, Bronzebeard's Legacy | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Wand of the Forgotten Star | 1 |
| 2 | Nightmare Ender | 3 |
| 3 | Illusionary Rod | 1 |
| 4 | Iceblade Hacker | 2 |
| 5 | Venerable Mass of McGowan | 2 |
| 6 | Colossal Skull-Clad Cleaver | 5 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.