| Name | Cost |
|---|---|
| Illusionary Rod | 1 |
| Venerable Mass of McGowan | 2 |
| Iceblade Hacker | 2 |
| Angry Dread | 3 |
| Citadel Enforcer's Claymore | 4 |
| Colossal Skull-Clad Cleaver | 5 |
| Boggspine Knuckles | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Obsidium Executioner | 5 |
| 2 | Oathbinder, Charge of the Ranger-General | 4 |
| 3 | Abracadaver | 4 |
| 4 | Mithrios, Bronzebeard's Legacy | 7 |
| 5 | Wand of the Forgotten Star | 1 |
| 6 | Abomination Knuckles | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.