| Name | Cost |
|---|---|
| Flash Heal | 1 |
| Dispel Magic | 1 |
| Disperse Magic | 1 |
| Shadow Word: Chaos | 2 |
| Horrify | 3 |
| Cuffs of Devastation | 3 |
| Power Word: Fortitude | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Spiritual Harmony | 3 |
| 2 | Disperse Magic | 1 |
| 3 | Shadow Word: Chaos | 2 |
| 4 | Expel | 1 |
| 5 | Power Word: Vigor | 2 |
| 6 | Boris Brightbeard |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.