| Name | Cost |
|---|---|
| Zulanji | 2 |
| Drotara the Bloodpoint | 3 |
| Karrok Scarrend | 5 |
| Vanda Skydaughter | 6 |
| Najan Spiritbinder | 6 |
| Ezra Phoenix | 6 |
| Bloodeye | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Yoza'tsu | 4 |
| 2 | Hex Doctor No'jin | 1 |
| 3 | Keldor the Lost | 3 |
| 4 | Besh'iah | 6 |
| 5 | Wazzuli Wildmender | 5 |
| 6 | Nalonae | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.