1 Abyssal Horror (7E) 115
1 Abyssal Specter (8ED) 117
1 Adarkar Wastes (DMU) 243
1 Aether Flash (7E) 172
1 Agonizing Memories (10E) 126
1 Air Elemental (M20) 44
1 Aladdin's Ring (9ED) 286
1 Anaconda (9ED) 229
1 Ancestral Memories (7E) 59
1 Ancient Silverback (M15) 168
1 Angelic Page (8ED) 2
1 Arcane Laboratory (7E) 60
1 Archivist (9ED) 60
1 Ardent Militia (8ED) 3
1 Balduvian Barbarians (9ED) 174
1 Baleful Stare (9ED) 64
1 Beast of Burden (9ED) 288
1 Bedlam (7E) 174
1 Befoul (CHK) 102
1 Bellowing Fiend (7E) 119
1 Benthic Behemoth (7E) 63
1 Bereavement (7E) 120
1 Birds of Paradise (FIC) 483
1 Blanchwood Armor (FDN) 213
1 Blaze (10E) 190
1 Blessed Reversal (8ED) 7
1 Blood Pet (7E) 121
1 Bloodshot Cyclops (8ED) 179
1 Bog Imp (9ED) 116
1 Bog Wraith (M10) 86
1 Boil (8ED) 180
1 Boomerang (10E) 70
1 Breath of Life (7E) 4
1 Brushland (BRO) 259
1 Bull Hippo (7E) 233
1 Caltrops (CG) 129
1 Canopy Spider (M20) 339
1 Castle (7E) 5
1 Charcoal Diamond (7E) 289
1 Circle of Protection: Black (9ED) 10
1 Circle of Protection: Blue (8ED) 11
1 Circle of Protection: Green (8ED) 12
1 Circle of Protection: Red (9ED) 11
1 Circle of Protection: White (8ED) 14
1 City of Brass (8ED) 322
1 Cloudchaser Eagle (7E) 11
1 Coat of Arms (M10) 207
1 Compost (PLIST) 102
1 Confiscate (FDN) 709
1 Coral Merfolk (M20) 315
1 Corrupt (BRO) 88
1 Counterspell (FCA) 4
1 Creeping Mold (KLD) 150
1 Crimson Hellkite (7E) 178
1 Crossbow Infantry (9ED) 12
1 Crypt Rats (VI) 5
1 Crystal Rod (8ED) 295
1 Dakmor Lancer (7E) 126
1 Daring Apprentice (9ED) 72
1 Dark Banishing (9ED) 122
1 Darkest Hour (7E) 128
1 Deflection (8ED) 74
1 Delusions of Mediocrity (7E) 70
1 Dingus Egg (8ED) 297
1 Disenchant (FDN) 572
1 Disorder (7E) 179
1 Disrupting Scepter (9ED) 295
1 Dregs of Sorrow (7E) 129
1 Drudge Skeletons (M10) 95
1 Duress (FDN) 606
1 Eager Cadet (9ED) 1
1 Early Harvest (9ED) 235
1 Earthquake (M10) 134
1 Eastern Paladin (8ED) 131
1 Elder Druid (7E) 238
1 Elite Archers (8ED) 18
1 Elvish Archers (7E) 239
1 Elvish Champion (9ED) 238
1 Elvish Lyrist (8ED) 242
1 Elvish Piper (LTC) 239
1 Engineered Plague (7E) 133
1 Ensnaring Bridge (MB2) 219
1 Equilibrium (MB2) 162
1 Evacuation (M3C) 184
1 Fallen Angel (8ED) 133
1 Familiar Ground (7E) 243
1 Fear (10E) 142
1 Femeref Archers (10E) 264
1 Feroz's Ban (7E) 295
1 Fervor (TLE) 29
1 Fighting Drake (8ED) 77
1 Final Fortune (MB2) 190
1 Fire Diamond (6E) 284
1 Fire Elemental (FDN) 538
1 Fleeting Image (9ED) 78
1 Flight (M12) 53
1 Flying Carpet (8ED) 301
1 Fog (M14) 171
1 Force Spike (7E) 76
4 Forest (TLA) 286
1 Foul Imp (9ED) 132
1 Fugue (7E) 137
1 Fyndhorn Elder (8ED) 251
1 Gang of Elk (7E) 247
1 Gerrard's Wisdom (7E) 16
1 Ghitu Fire-Eater (7E) 184
1 Giant Cockroach (9ED) 133
1 Giant Growth (FDN) 223
1 Giant Octopus (9ED) 4
1 Giant Spider (M19) 183
1 Glacial Wall (7E) 78
1 Glorious Anthem (M21) 21
1 Goblin Chariot (9ED) 191
1 Goblin Digging Team (7E) 186
1 Goblin Elite Infantry (10E) 206
1 Goblin Gardener (7E) 188
1 Goblin Glider (8ED) 189
1 Goblin King (MB2) 191
1 Goblin Matron (7E) 191
1 Goblin Raider (9ED) 8
1 Goblin Spelunkers (RAV) 128
1 Goblin War Drums (FE) 121
1 Gorilla Chieftain (7E) 250
1 Grafted Skullcap (7E) 298
1 Granite Grip (7E) 195
1 Grapeshot Catapult (7E) 299
1 Gravedigger (M20) 103
1 Greed (7E) 140
1 Grizzly Bears (10E) 268
1 Healing Salve (8ED) 22
1 Heavy Ballista (7E) 19
1 Hibernation (8ED) 82
1 Hill Giant (10E) 212
1 Hollow Dogs (9ED) 139
1 Holy Strength (M11) 16
1 Honor Guard (10E) 23
1 Horned Turtle (M10) 55
1 Howl from Beyond (7E) 142
1 Howling Mine (M10) 212
1 Hurricane (10E) 270
1 Impatience (7E) 197
1 Infernal Contract (7E) 143
1 Inferno (8ED) 196
1 Inspiration (RTR) 42
1 Intrepid Hero (M13) 20
1 Iron Star (8ED) 304
4 Island (TLA) 283
1 Ivory Cup (8ED) 305
1 Jalum Tome (7E) 303
1 Jandor's Saddlebags (7E) 304
1 Jayemdae Tome (ORI) 231
1 Karplusan Forest (DMU) 250
1 Kjeldoran Royal Guard (10E) 25
1 Knight Errant (7E) 24
1 Knighthood (7E) 25
1 Lava Axe (M19) 150
1 Leshrac's Rite (7E) 144
1 Levitation (M12) 61
1 Lightning Blast (8ED) 200
1 Lightning Elemental (M12) 149
1 Llanowar Elves (FDN) 227
1 Lone Wolf (8ED) 262
1 Longbow Archer (7E) 26
1 Looming Shade (M10) 103
1 Lord of Atlantis (7E) 83
1 Lure (M12) 183
1 Mahamoti Djinn (ORI) 278
1 Mana Breach (EX) 38
1 Mana Clash (8ED) 202
1 Mana Short (MB2) 166
1 Marble Diamond (6E) 298
1 Maro (9ED) 254
1 Master Healer (9ED) 28
1 Mawcor (7E) 87
1 Meekstone (MB2) 227
1 Megrim (M10) 104
1 Memory Lapse (7E) 88
1 Merfolk Looter (M12) 65
1 Merfolk of the Pearl Trident (M13) 60
1 Might of Oaks (M10) 192
1 Millstone (M19) 242
1 Mind Rot (M21) 115
1 Monstrous Growth (8ED) 266
1 Moss Diamond (7E) 309
4 Mountain (TLA) 285
1 Nature's Resurgence (7E) 259
1 Nature's Revolt (7E) 260
1 Nausea (8ED) 148
1 Necrologia (EX) 68
1 Nightmare (ORI) 282
1 Nocturnal Raid (7E) 151
1 Northern Paladin (7E) 28
1 Ogre Taskmaster (9ED) 205
1 Okk (8ED) 206
1 Opportunity (M14) 66
1 Opposition (DMR) 290
1 Oppression (WOT) 32
1 Orcish Artillery (10E) 220
1 Orcish Oriflamme (7E) 206
1 Ostracize (7E) 153
1 Pacifism (FDN) 501
1 Pariah (OTP) 5
1 Patagia Golem (8ED) 308
1 Persecute (9ED) 151
1 Phantom Warrior (M20) 316
1 Phyrexian Colossus (8ED) 309
1 Phyrexian Hulk (M13) 209
1 Pillage (7E) 207
1 Pit Trap (7E) 313
1 Plague Beetle (10E) 168
4 Plains (TLA) 282
1 Pride of Lions (7E) 261
1 Prodigal Sorcerer (TSB) 29
1 Purify (7E) 31
1 Pygmy Pyrosaur (7E) 208
1 Pyroclasm (DSK) 149
1 Pyrotechnics (FRF) 111
1 Rag Man (7E) 156
1 Raging Goblin (M10) 153
1 Raise Dead (9ED) 156
1 Rampant Growth (M10) 201
1 Razorfoot Griffin (M15) 27
1 Razortooth Rats (9ED) 158
1 Reckless Embermage (7E) 212
1 Reclaim (ORI) 195
1 Redwood Treefolk (7E) 264
1 Reflexes (9ED) 211
1 Regeneration (10E) 290
1 Relentless Assault (MB2) 132
1 Remove Soul (10E) 100
1 Reprisal (JOU) 23
1 Reprocess (7E) 159
1 Revenant (ORI) 117
1 Reverse Damage (9ED) 35
1 Rod of Ruin (M14) 217
1 Rolling Stones (8ED) 38
1 Rowen (7E) 266
1 Sabretooth Tiger (8ED) 217
1 Sacred Ground (9ED) 37
1 Sacred Nectar (9ED) 38
1 Sage Owl (M10) 69
1 Samite Healer (10E) 38
1 Sanctimony (8ED) 42
1 Scathe Zombies (10E) 175
1 Scavenger Folk (7E) 267
1 Sea Monster (10E) 106
1 Seasoned Marshal (9ED) 42
1 Seeker of Skybreak (7E) 268
1 Seismic Assault (10E) 228
1 Serpent Warrior (9ED) 162
1 Serra Advocate (7E) 41
1 Serra Angel (FDN) 147
1 Serra's Embrace (10E) 40
1 Shanodin Dryads (7E) 269
1 Shatter (RIX) 114
1 Shield Wall (7E) 44
1 Shivan Dragon (FDN) 206
1 Shock (SPM) 88
1 Sisay's Ring (7E) 315
1 Sky Diamond (6E) 311
1 Skyshroud Falcon (7E) 45
1 Sleight of Hand (WOE) 67
1 Soul Feast (10E) 179
1 Soul Net (7E) 317
1 Southern Paladin (7E) 46
1 Spellbook (9ED) 309
1 Spined Wurm (M11) 197
1 Spineless Thug (10E) 180
1 Spirit Link (10E) 45
1 Spitting Earth (10E) 238
1 Squall (7E) 271
1 Standing Troops (8ED) 48
1 Starlight (7E) 49
1 Static Orb (MB2) 234
1 Staunch Defenders (8ED) 49
1 Steal Artifact (8ED) 103
1 Stone Rain (9ED) 221
1 Storm Cauldron (6E) 314
1 Storm Crow (9ED) 100
1 Storm Shaman (7E) 222
1 Strands of Night (7E) 165
1 Stream of Life (9ED) 272
1 Stronghold Assassin (7E) 166
1 Sudden Impact (10E) 241
1 Sulfurous Springs (DMU) 256
1 Sunweb (8ED) 52
1 Sustainer of the Realm (7E) 52
4 Swamp (TLA) 284
1 Tainted Aether (7E) 167
1 Teferi's Puzzle Box (9ED) 312
1 Telepathic Spies (7E) 101
1 Telepathy (10E) 113
1 Temporal Adept (9ED) 102
1 Thieving Magpie (10E) 115
1 Thorn Elemental (DOM) 185
1 Thoughtleech (7E) 274
1 Throne of Bone (8ED) 317
1 Tolarian Winds (7E) 105
1 Trained Armodon (9ED) 274
1 Trained Orgg (7E) 224
1 Tranquility (7E) 276
1 Treasure Trove (9ED) 110
1 Treefolk Seedlings (7E) 277
1 Tremor (8ED) 228
1 Twiddle (8ED) 111
1 Uktabi Wildcats (7E) 278
1 Underground River (BRO) 267
1 Unholy Strength (M11) 119
1 Unsummon (FDN) 599
1 Untamed Wilds (7E) 279
1 Venerable Monk (10E) 55
1 Vengeance (9ED) 2
1 Verduran Enchantress (9ED) 279
1 Vernal Bloom (8ED) 286
1 Vigilant Drake (7E) 109
1 Vizzerdrix (9ED) 7
1 Volcanic Hammer (9ED) 226
1 Wall of Air (10E) 124
1 Wall of Bone (M10) 119
1 Wall of Fire (M15) 167
1 Wall of Spears (8ED) 320
1 Wall of Swords (M14) 41
1 Wall of Wonder (7E) 112
1 Western Paladin (8ED) 173
1 Wild Growth (7E) 282
1 Wildfire (9ED) 228
1 Wind Dancer (7E) 113
1 Wind Drake (KLD) 70
1 Wing Snare (8ED) 288
1 Wood Elves (9ED) 283
1 Wooden Sphere (8ED) 321
1 Worship (SS2) 7
1 Wrath of God (CMM) 70
1 Yavimaya Enchantress (10E) 310
1 Yawgmoth's Edict (7E) 171