| Name | Cost |
|---|---|
| Mystery Goo | |
| Light Within the Darkness | |
| Light Within the Darkness | |
| Seal of Righteousness | 1 |
| Topple | 2 |
| Crusader's Sweep | 3 |
| Bloodsurge, Kel'Thuzad's Blade of Agony | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Great Elekk | 2 |
| 2 | Master Cannoneer Boots | 3 |
| 3 | Ossus the Ancient | 6 |
| 4 | Lesson of the Divine | 3 |
| 5 | Marks of Kil'jaeden | |
| 6 | Righteousness Aura | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.