| Name | Cost |
|---|---|
| Drandus the Deathcaller | 2 |
| Raise the Dead | 2 |
| Vanessa Fairgraves | 3 |
| Siphon of Undeath | 4 |
| Death's Duo | 4 |
| Lord Godfrey | 6 |
| Baru Gravehorn | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Greathelm of the Scourge Champion | 2 |
| 2 | Brothers in Death | |
| 3 | Death's Duo | 4 |
| 4 | Raise the Dead | 2 |
| 5 | Hazardous Materials | |
| 6 | Vuza'jin | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.