| Name | Cost |
|---|---|
| Counting Out Time | |
| Wrath | 2 |
| Sava'gin the Reckless | 3 |
| Emerald Lifewarden | 4 |
| Reawakening | 5 |
| Hersir's Greatspear | 6 |
| Hersir's Greatspear | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Emerald Emissary | 4 |
| 2 | Emerald Tree Warder | 3 |
| 3 | Skinned Whelp Shoulders | 3 |
| 4 | Faerie Fire | 3 |
| 5 | Counting Out Time | |
| 6 | Ysera the Dreamer | 20 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.