| Name | Cost |
|---|---|
| Gurok the Usurper | |
| The Secret Compromised | |
| Lose Control | 1 |
| Touch of Darkness | 1 |
| Touch of Darkness | 1 |
| Absorb Magic | 2 |
| Voidfire Wand | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Shadow Silhouettes | 4 |
| 2 | Mana-Sphere Shoulderguards | 3 |
| 3 | Gurok the Usurper | |
| 4 | Power Word: Restore | 2 |
| 5 | The Secret Compromised | |
| 6 | Forces of Jaedenar |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.