| Name | Cost |
|---|---|
| Crystals of Power | |
| Emerald Captain | 1 |
| Emerald Soldier | 2 |
| Discerning Eye of the Beast | 3 |
| Discerning Eye of the Beast | 3 |
| Emerald Tree Warder | 3 |
| Reawakening | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Innervate | 4 |
| 2 | Ysera the Dreamer | 20 |
| 3 | Emerald Soldier | 2 |
| 4 | Skinned Whelp Shoulders | 3 |
| 5 | Devout Aurastone Hammer | 2 |
| 6 | Dread Pirate Ring | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.