| Name | Cost |
|---|---|
| Greathelm of the Scourge Champion | 2 |
| Ruby Flameblade | 2 |
| Pestilence | 3 |
| Angry Dread | 3 |
| Unearthed Broadsword | 4 |
| Unholy Ground | 4 |
| Emerald Wanderer | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Dancing Rune Weapon | 1 |
| 2 | Hysteria | 4 |
| 3 | Unholy Ground | 4 |
| 4 | Greathelm of the Scourge Champion | 2 |
| 5 | Minions of the Shadow Council | |
| 6 | Polished Breastplate of Valor | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.