| Name | Cost |
|---|---|
| Orgrim's Hammer | |
| Purloin | 1 |
| "Spider Legs" McGillicutty | 1 |
| Purloin | 1 |
| Debros Cousin-to-Moon | 2 |
| "Fungus Face" McGillicutty | 3 |
| Warglaive of Azzinoth, Left Hand of the Betrayer | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | "Spider Legs" McGillicutty | 1 |
| 2 | Bolstering Our Defenses | |
| 3 | Finkle Einhorn, At Your Service! | |
| 4 | Bolstering Our Defenses | |
| 5 | "Fungus Face" McGillicutty | 3 |
| 6 | "Fungus Face" McGillicutty | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.