| Name | Cost |
|---|---|
| Finkle Einhorn, At Your Service! | |
| "Spider Legs" McGillicutty | 1 |
| Dread Pirate Ring | 1 |
| Poach | 1 |
| Poach | 1 |
| Coup de Grâce | 2 |
| Debros Cousin-to-Moon | 2 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Thunderfury, Blessed Blade of the Windseeker | 9 |
| 2 | Everfrost | |
| 3 | Coup de Grâce | 2 |
| 4 | Finkle Einhorn, At Your Service! | |
| 5 | Purloin | 1 |
| 6 | Daspien Bladedancer |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.