| Name | Cost |
|---|---|
| Pick Lock | 1 |
| Ravenous Bite | 2 |
| Assassin's Game | 2 |
| Rally the Troops | 3 |
| Karrok Scarrend | 5 |
| Anika Berlyn | 6 |
| Koringar the Heavy | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Crusade Engineer Spitzpatrick | 4 |
| 2 | Really Big Worm | |
| 3 | Flash Heal | 1 |
| 4 | Lesser Heal | 0 |
| 5 | Crushing Blow | 4 |
| 6 | Into the Maw of Madness |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.