| Name | Cost |
|---|---|
| Cold Hearted | |
| Kozik Skullcracker | 1 |
| Swift Assault | 2 |
| Frostwolf Insignia | 2 |
| Frostweaver Dakar'sith | 3 |
| Banshee Soulclaimer | 4 |
| Shock and Soothe | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Ra'chee | 1 |
| 2 | Malaxia Wizwhirl | |
| 3 | Elements' Fury | 3 |
| 4 | Ancestral Spirit | 3 |
| 5 | Earthen Flurry | 5 |
| 6 | Earthen Flurry | 5 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.