| Name | Cost |
|---|---|
| Slay the Feeble | 1 |
| Broderick Langforth | 1 |
| Purloin | 1 |
| Thud! | 2 |
| Thud! | 2 |
| Boundless Agony | 3 |
| Surge of Adrenaline | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Poach | 1 |
| 2 | Slay the Feeble | 1 |
| 3 | For Great Honor | |
| 4 | Poach | 1 |
| 5 | Deathblow | 1 |
| 6 | Slay the Feeble | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.