| Name | Cost |
|---|---|
| Last Stand | 1 |
| Demolish | 1 |
| Wrecking Crew | 2 |
| Shield Bash | 3 |
| Myrmidon's Signet | 3 |
| Vitality | 4 |
| Reaver of the Infinites | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Mortal Strike | 2 |
| 2 | Hamstring | 1 |
| 3 | Platinum Shield of the Valorous | 3 |
| 4 | Wristguards of True Flight | 4 |
| 5 | Colossal Skull-Clad Cleaver | 5 |
| 6 | Thunder Clap | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.