| Name | Cost |
|---|---|
| Victory Rush | 2 |
| Victory Rush | 2 |
| Weapon Mastery | 2 |
| Herod's Shoulder | 3 |
| Legplates of the Endless Void | 4 |
| Colossal Skull-Clad Cleaver | 5 |
| Merciless Gladiator's Battlegear | 8 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Sword of a Thousand Truths | 8 |
| 2 | Bleed | 3 |
| 3 | Whirlwind | 5 |
| 4 | Wristguards of True Flight | 4 |
| 5 | Onslaught Girdle | 4 |
| 6 | Rend | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.