| Name | Cost |
|---|---|
| Dradam Chillblade | 2 |
| Frost Nova | 4 |
| Cynthia Masters | 4 |
| Hunrik Blackiron | 4 |
| Malar Silverfrost | 4 |
| "Zooti" Fizzlefury | 5 |
| Fumdol Mountainfrost | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Anathel the Eagle-Eye | 2 |
| 2 | Seeds of Their Demise | |
| 3 | Frostbolt | 3 |
| 4 | Mana Agate | 2 |
| 5 | Malar Silverfrost | 4 |
| 6 | Tania Falan | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.