| Name | Cost |
|---|---|
| Power Word: Shield | 1 |
| Levitate | 1 |
| Mind Vision | 1 |
| Mental Focus | 3 |
| Ruby Enforcer | 3 |
| Daralis the Sanctifier | 4 |
| Terenas Menethil II | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Daralis the Sanctifier | 4 |
| 2 | Renew | 1 |
| 3 | Mojo Master Zandum | |
| 4 | Mind Vision | 1 |
| 5 | Disperse Magic | 1 |
| 6 | Dr. Boom! |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.