| Name | Cost |
|---|---|
| The Ring of Blood: The Warmaul Champion | |
| Poach | 1 |
| Broderick Langforth | 1 |
| Gouge | 1 |
| Poach | 1 |
| Hailstorm | 3 |
| Surge of Adrenaline | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Surge of Adrenaline | 5 |
| 2 | Gouge | 1 |
| 3 | Deathblow | 1 |
| 4 | Deathblow | 1 |
| 5 | Fan of Knives | 3 |
| 6 | Uruka the Cutthroat | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.