| Name | Cost |
|---|---|
| All Things in Good Time | |
| Conversing With the Depths | |
| Squall Totem | 1 |
| Grazzle Grubhook | 2 |
| Grazzle Grubhook | 2 |
| Uruka the Cutthroat | 3 |
| Astral Recall | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Broderick Langforth | 1 |
| 2 | Conversing With the Depths | |
| 3 | All Things in Good Time | |
| 4 | Squall Totem | 1 |
| 5 | Edge of Oblivion | 4 |
| 6 | The Ring of Blood: The Warmaul Champion |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.