| Name | Cost |
|---|---|
| Broderick Langforth | 1 |
| Slay the Feeble | 1 |
| Demolish | 1 |
| Seal Fate | 1 |
| Gouge | 1 |
| Detect Traps | 4 |
| Kel'Thuzad | 10 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Slay the Feeble | 1 |
| 2 | Carnage | 5 |
| 3 | Detect Traps | 4 |
| 4 | Burgle | 7 |
| 5 | Poach | 1 |
| 6 | Broderick Langforth | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.