| Name | Cost |
|---|---|
| Blueleaf Tubers | |
| The Essence of Enmity | |
| Nature's Focus | 2 |
| Sha'lin Nightwind | 3 |
| Darktwister Kern | 4 |
| Varah, Fury of the Stars | 6 |
| Gift of the Wild | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Mark of the Wild | 2 |
| 2 | Mystery Goo | |
| 3 | Gerana Sparkfist | 5 |
| 4 | Thorns | 4 |
| 5 | Gift of the Earthmother | 4 |
| 6 | The Key to Freedom |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.