| Name | Cost |
|---|---|
| Blueleaf Tubers | |
| Cerwyn | 1 |
| Ancient Bone Bow | 3 |
| Chops | 3 |
| Terina Calin | 3 |
| Master of the Hunt | 3 |
| Tesla | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Blackcrow | 2 |
| 2 | Bizzazz | 3 |
| 3 | Trophy Kill | 3 |
| 4 | Arcane Shot | 2 |
| 5 | Pithran Mithrilshot | 5 |
| 6 | Hira | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.