| Name | Cost |
|---|---|
| Broderick Langforth | 1 |
| Deathcharger | 2 |
| Drandus the Deathcaller | 2 |
| Drandus the Deathcaller | 2 |
| Tuskarr Kite | 3 |
| Cromarius Blackfist | 3 |
| Army of the Dead | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Army of the Dead | 6 |
| 2 | Broderick Langforth | 1 |
| 3 | Spectral Kitten | 3 |
| 4 | Xanata the Lightsworn | 2 |
| 5 | Scimitar of the Sirocco | 4 |
| 6 | Broderick Langforth | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.