| Name | Cost |
|---|---|
| Broderick Langforth | 1 |
| Skumm Bag'go | 1 |
| Xanata the Lightsworn | 2 |
| Cromarius Blackfist | 3 |
| Hysteria | 4 |
| Thrall, Warchief of the Horde | 6 |
| Garrosh Hellscream | 7 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Army of the Dead | 6 |
| 2 | Thrall, Warchief of the Horde | 6 |
| 3 | Army of the Dead | 6 |
| 4 | Tatulla the Reclaimer | 4 |
| 5 | Cromarius Blackfist | 3 |
| 6 | Tuskarr Kite | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.