| Name | Cost |
|---|---|
| Minions of the Shadow Council | |
| David Smythe | 1 |
| Shadala | 2 |
| Gurzuk | 3 |
| Elements' Fury | 3 |
| Earth Shock | 4 |
| Totemic Recovery | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Gurok the Usurper | |
| 2 | A Warm Welcome | |
| 3 | Elements' Fury | 3 |
| 4 | Gurok the Usurper | |
| 5 | Ringleader Kuma | |
| 6 | Poison Water |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.