| Name | Cost |
|---|---|
| The Last Barov | |
| Sear | 1 |
| Everlasting Cold | 1 |
| Bernard, Zealot of the Light | 1 |
| Brother Rhone | 2 |
| Priestess Katianna | 2 |
| Magma Spike | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Zapped Giants | |
| 2 | Tinker Bixy Blue | 3 |
| 3 | Soup for the Soul | |
| 4 | Arcane Spikes | X |
| 5 | Rise and Be Recognized | |
| 6 | Ice Lance | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.