| Name | Cost |
|---|---|
| Gavin Haverston | 1 |
| Tauren Plainsrider | 3 |
| Stoneclaw Totem | 3 |
| Tauren Plainsrider | 3 |
| Blood Knight Adrenna | 3 |
| Kistix Shockvat | 4 |
| Kistix Shockvat | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Hesawa Stormwalker | 3 |
| 2 | Burom Bladeseer | 2 |
| 3 | Inferno Totem | 2 |
| 4 | Levixus the Soul Caller | |
| 5 | Burom Bladeseer | 2 |
| 6 | Call of Lightning | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.