| Name | Cost |
|---|---|
| The Master's Touch | |
| Magma Blast | 1 |
| Stoneclaw Totem | 3 |
| Lightning Bolt | 3 |
| Kistix Shockvat | 4 |
| Boots of Quel'Thalas | 4 |
| Elderguard Brennan | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Magma Blast | 1 |
| 2 | Burom Bladeseer | 2 |
| 3 | Stoneclaw Totem | 3 |
| 4 | The Master's Touch | |
| 5 | Hesawa Stormwalker | 3 |
| 6 | Tauren Plainsrider | 3 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.