| Name | Cost |
|---|---|
| Unbinding | |
| Immolate | 2 |
| Life Tap | 2 |
| Tarn Darkwalker | 2 |
| Korlix Grimvik | 2 |
| Drain Essence | 3 |
| Maazhum | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Sarmoth | 3 |
| 2 | Fel Blaze | 2 |
| 3 | Doom | 5 |
| 4 | Your Fortune Awaits You | |
| 5 | Blueleaf Tubers | |
| 6 | Waz'luk | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.