| Name | Cost |
|---|---|
| Challenge to the Black Flight | |
| Bronze Warden | 1 |
| Etched Dragonbone Girdle | 2 |
| Chains of Ice | 2 |
| Etched Dragonbone Girdle | 2 |
| Gargoyle | 4 |
| Cairne, Earthmother's Chosen | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Obsidian Drudge | 3 |
| 2 | Gargoyle | 4 |
| 3 | Death Strike | 2 |
| 4 | Frozen Core | 1 |
| 5 | Frozen Core | 1 |
| 6 | Grip of the Damned | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.