| Name | Cost |
|---|---|
| Twilight Citadel | |
| Blackout | |
| "Fungus Face" McGillicutty | 3 |
| Obsidian Drudge | 3 |
| Scimitar of the Sirocco | 4 |
| Grip of the Damned | 4 |
| Cairne, Earthmother's Chosen | 6 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Death Strike | 2 |
| 2 | Blood Chill | 3 |
| 3 | Grip of the Damned | 4 |
| 4 | "Fungus Face" McGillicutty | 3 |
| 5 | Etched Dragonbone Girdle | 2 |
| 6 | Challenge to the Black Flight |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.