| Name | Cost |
|---|---|
| Maim | 1 |
| Ravage | 1 |
| Feral Dominance | 2 |
| Feral Dominance | 2 |
| Oathbinder, Charge of the Ranger-General | 4 |
| Brutal Bear Form | 4 |
| Stained Shadowcraft Spaulders | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Ravage | 1 |
| 2 | Stained Shadowcraft Tunic | 2 |
| 3 | Stained Shadowcraft Spaulders | 4 |
| 4 | Maim | 1 |
| 5 | Feral Dominance | 2 |
| 6 | Oathbinder, Charge of the Ranger-General | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.