| Name | Cost |
|---|---|
| Ravage | 1 |
| Maim | 1 |
| Inner Rage | 2 |
| Inner Rage | 2 |
| Stained Shadowcraft Tunic | 2 |
| Stained Shadowcraft Spaulders | 4 |
| Brutal Bear Form | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Brutal Bear Form | 4 |
| 2 | Stained Shadowcraft Cap | 1 |
| 3 | Stained Shadowcraft Spaulders | 4 |
| 4 | Ravage | 1 |
| 5 | Brutal Bear Form | 4 |
| 6 | Oathbinder, Charge of the Ranger-General | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.