| Name | Cost |
|---|---|
| The Ring of Blood: The Blue Brothers | |
| A Question of Gluttony | |
| Gromble the Apt | 2 |
| Rain of Shadow | 3 |
| Adam Eternum | 3 |
| Hesriana | 3 |
| Dimzer the Prestidigitator | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Mazar | |
| 2 | A Question of Gluttony | |
| 3 | Eye of the Storm | |
| 4 | Banish to the Nether | 3 |
| 5 | Banish to the Nether | 3 |
| 6 | The Ring of Blood: The Blue Brothers |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.