| Name | Cost |
|---|---|
| The Key to Freedom | |
| A Bird in Hand | |
| Hammer of Justice | 2 |
| Yoza'tsu | 4 |
| Citadel Enforcer's Claymore | 4 |
| Twilight Drake | 4 |
| Kraxos Chizzlecoin | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | The Key to Freedom | |
| 2 | Edgemaster's Handguards | 3 |
| 3 | Vengeful Crusader Strike | 2 |
| 4 | The Key to Freedom | |
| 5 | Golem Skull Helm | 3 |
| 6 | Obsidian Pyrewing | 6 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.