| Name | Cost |
|---|---|
| Bane of the Illidari | |
| Blackout Truncheon | 2 |
| Doomplate Shoulderguards | 2 |
| Black Felsteel Bracers | 2 |
| Vindicator's Brand | 3 |
| Vindicator's Brand | 3 |
| Herod's Shoulder | 3 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Corki's Ransom | |
| 2 | Jin'rohk, The Great Apocalypse | 7 |
| 3 | Jin'rohk, The Great Apocalypse | 7 |
| 4 | Wraith Scythe | 4 |
| 5 | Twinblade of the Phoenix | 5 |
| 6 | The Ring of Blood: The Blue Brothers |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.