| Name | Cost |
|---|---|
| Corki's Ransom | |
| The Ring of Blood: The Blue Brothers | |
| Tankatronic Goggles | 2 |
| Black Felsteel Bracers | 2 |
| Tankatronic Goggles | 2 |
| Herod's Shoulder | 3 |
| Wraith Scythe | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Blessing of Freedom | 1 |
| 2 | Vindicator's Brand | 3 |
| 3 | Resolute Aura | 4 |
| 4 | Boots of the Resilient | 3 |
| 5 | Bonefist Gauntlets | 2 |
| 6 | Aegis of the Vindicator | 4 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.