| Name | Cost |
|---|---|
| Retribution of the Light | |
| Death to the Traitor King | |
| Vuz'din | 3 |
| Tuskarr Kite | 3 |
| Nathanos Blightcaller | 4 |
| Dethvir the Malignant | 4 |
| Munkin Blackfist | 4 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Johnny Rotten | 3 |
| 2 | Cromarius Blackfist | 3 |
| 3 | Broderick Langforth | 1 |
| 4 | Eye of the Storm | |
| 5 | Eye of the Storm | |
| 6 | Broderick Langforth | 1 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.