| Name | Cost |
|---|---|
| Dr. Boom! | |
| Torek's Assault | |
| Broderick Langforth | 1 |
| The Promises of Darkness | 1 |
| Fel Flame | 2 |
| Searing Pain | 2 |
| Eye of Kilrogg | 2 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Rosalyne von Erantor | 1 |
| 2 | Onnekra Bloodfang | 1 |
| 3 | Souldrinker Bogmara | |
| 4 | Onnekra Bloodfang | 1 |
| 5 | Life Tap | 2 |
| 6 | Life Tap | 2 |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.