3 Acidic Slime (M13) 159
2 Act of Treason (M20) 124
1 Adaptive Automaton (FDN) 723
1 Aegis Angel (ORI) 273
2 Aether Adept (M12) 41
3 Alabaster Mage (M12) 2
1 Alluring Siren (M12) 42
6 Amphin Cutthroat (M12) 43
2 Angel's Feather (M12) 202
2 Angel's Mercy (M13) 3
1 Angelic Destiny (FDN) 565
2 Arachnus Spinner (M12) 162
6 Arachnus Web (M12) 163
2 Arbalest Elite (M12) 5
1 Archon of Justice (M12) 6
1 Armored Warhorse (M12) 7
3 Assault Griffin (GTC) 4
1 Auramancer (ORI) 5
1 Autumn's Veil (M12) 164
6 Aven Fleetwing (M12) 44
2 Azure Mage (M12) 45
6 Belltower Sphinx (M12) 46
5 Benalish Veteran (M12) 10
1 Birds of Paradise (M12) 165
4 Blood Ogre (M12) 122
4 Blood Seeker (M12) 81
4 Bloodlord of Vaasgoth (M12) 82
2 Bloodrage Vampire (M12) 83
1 Bonebreaker Giant (M12) 123
2 Bountiful Harvest (M13) 163
2 Brindle Boar (M14) 167
4 Brink of Disaster (M12) 84
1 Buried Ruin (M12) 224
1 Call to the Grave (M12) 85
5 Cancel (FDN) 505
2 Carnage Wurm (M12) 168
1 Celestial Purge (M12) 11
1 Cemetery Reaper (M12) 86
1 Chandra, the Firebrand (M13) 123
1 Chandra's Outrage (M20) 130
1 Chandra's Phoenix (M14) 134
4 Chasm Drake (M12) 48
4 Child of Night (GRN) 65
1 Circle of Flame (M15) 135
1 Combust (M12) 128
2 Consume Spirit (M12) 88
5 Coral Merfolk (M20) 315
5 Crimson Mage (M12) 129
2 Crown of Empires (M12) 203
3 Crumbling Colossus (M12) 204
1 Cudgel Troll (M12) 169
1 Dark Favor (M14) 92
1 Day of Judgment (M12) 12
1 Deathmark (FDN) 601
1 Demon's Horn (M12) 205
5 Demystify (XLN) 8
4 Devouring Swarm (M12) 91
3 Diabolic Tutor (KLD) 75
3 Disentomb (M13) 89
5 Distress (M12) 94
4 Divination (M19) 51
5 Divine Favor (M15) 10
2 Djinn of Wishes (M19) 52
5 Doom Blade (M14) 96
1 Doubling Chant (M12) 170
2 Dragon's Claw (M12) 206
1 Dragonskull Summit (XLN) 252
3 Drifting Shade (M12) 96
2 Drowned Catacomb (M13) 223
1 Druidic Satchel (M12) 207
2 Dungrove Elder (M12) 171
6 Duskhunter Bat (M12) 97
2 Elite Vanguard (M12) 15
4 Elixir of Immortality (M14) 209
1 Elvish Archdruid (FDN) 219
2 Fiery Hellhound (ORI) 284
3 Fireball (M12) 131
1 Firebreathing (M12) 132
1 Flameblast Dragon (M12) 133
1 Flashfreeze (FDN) 590
1 Flight (M12) 53
5 Fling (ELD) 126
1 Fog (M14) 171
26 Forest (TLA) 286
4 Frost Breath (M21) 51
1 Frost Titan (M12) 55
1 Furyborn Hellkite (M12) 135
1 Garruk, Primal Hunter (M13) 174
3 Garruk's Companion (M12) 175
2 Garruk's Horde (M14) 173
8 Giant Spider (M19) 183
1 Gideon Jura (M12) 16
1 Gideon's Avenger (M12) 17
2 Gideon's Lawkeeper (M12) 18
1 Glacial Fortress (XLN) 255
1 Gladecover Scout (M14) 176
2 Goblin Arsonist (M21) 147
2 Goblin Bangchuckers (M12) 137
1 Goblin Chieftain (M12) 138
5 Goblin Fireslinger (M12) 139
1 Goblin Grenade (M12) 140
2 Goblin Piker (M12) 141
3 Goblin Tunneler (M12) 142
1 Goblin War Paint (BFZ) 146
3 Gorehorn Minotaurs (M12) 144
1 Grand Abolisher (M12) 19
1 Grave Titan (DRC) 42
4 Gravedigger (M20) 103
1 Greater Basilisk (M12) 179
2 Greatsword (M12) 209
3 Griffin Rider (M12) 20
6 Griffin Sentinel (M20) 21
1 Grim Lavamancer (M12) 145
1 Guardians' Pledge (M12) 22
1 Harbor Serpent (M13) 53
3 Hideous Visage (M12) 100
1 Honor of the Pure (M12) 23
4 Hunter's Insight (M12) 180
5 Ice Cage (M12) 57
3 Incinerate (M12) 146
1 Inferno Titan (M12) 147
45 Island (TLA) 283
1 Jace, Memory Adept (PMEI) 219
1 Jace's Archivist (M12) 59
4 Jace's Erasure (M12) 60
3 Jade Mage (M12) 181
2 Kite Shield (M12) 210
1 Kraken's Eye (M12) 211
3 Lava Axe (M19) 150
1 Levitation (M12) 61
3 Lifelink (M12) 24
3 Lightning Elemental (M12) 149
6 Llanowar Elves (FDN) 227
1 Lord of the Unreal (M12) 62
1 Lure (M12) 183
1 Lurking Crocodile (M12) 184
2 Mana Leak (M12) 63
1 Manabarbs (M12) 150
1 Manalith (M19) 239
2 Manic Vandal (M12) 151
1 Master Thief (M12) 64
4 Merfolk Looter (M12) 65
6 Merfolk Mesmerist (M12) 66
1 Mesa Enchantress (M12) 25
1 Mighty Leap (M19) 28
4 Mind Control (M12) 67
4 Mind Rot (M21) 115
1 Mind Unbound (M12) 68
1 Monomania (M12) 102
51 Mountain (TLA) 285
4 Naturalize (M19) 190
3 Negate (FDN) 710
3 Oblivion Ring (M13) 22
3 Onyx Mage (M12) 103
2 Overrun (FDN) 230
6 Pacifism (FDN) 501
1 Pentavus (M12) 213
2 Peregrine Griffin (M12) 29
2 Personal Sanctuary (M12) 30
4 Phantasmal Bear (M12) 70
2 Phantasmal Dragon (M12) 71
1 Phantasmal Image (M12) 72
22 Plains (TLA) 282
4 Plummet (MID) 193
3 Ponder (M12) 73
1 Pride Guardian (M12) 31
1 Primeval Titan (FCA) 48
1 Primordial Hydra (M13) 183
1 Quicksilver Amulet (BRR) 45
5 Rampant Growth (M10) 201
3 Reassembling Skeleton (FDN) 182
3 Reclaim (ORI) 195
1 Redirect (M13) 64
1 Reverberate (M13) 145
1 Rites of Flourishing (BLC) 122
2 Roc Egg (M12) 32
1 Rootbound Crag (FIC) 416
1 Royal Assassin (M12) 105
1 Rune-Scarred Demon (FDN) 184
3 Runeclaw Bear (M15) 197
3 Rusted Sentinel (M12) 215
2 Sacred Wolf (M12) 194
2 Scepter of Empires (M12) 216
1 Scrambleverse (M12) 153
1 Sengir Vampire (ORI) 283
3 Serra Angel (FDN) 147
7 Shock (SPM) 88
2 Siege Mastodon (M20) 312
1 Skinshifter (M12) 195
6 Skywinder Drake (M12) 75
3 Slaughter Cry (M12) 155
1 Smallpox (M12) 108
1 Solemn Simulacrum (FDN) 257
1 Sorin Markov (PLIST) 111
1 Sorin's Thirst (M20) 325
1 Sorin's Vengeance (M12) 111
1 Sphinx of Uthuun (M13) 69
5 Spirit Mantle (M12) 35
4 Stampeding Rhino (M12) 196
4 Stave Off (M12) 36
2 Stingerfling Spider (M12) 197
2 Stonehorn Dignitary (M12) 37
3 Stormblood Berserker (M12) 156
3 Stormfront Pegasus (M12) 38
1 Sun Titan (FIC) 254
1 Sundial of the Infinite (TLE) 55
1 Sunpetal Grove (XLN) 257
1 Sutured Ghoul (M12) 112
69 Swamp (TLA) 284
1 Swiftfoot Boots (TLE) 317
4 Taste of Blood (M12) 113
6 Tectonic Rift (M20) 161
1 Thran Golem (M12) 220
1 Throne of Empires (M12) 221
1 Time Reversal (M12) 77
3 Timely Reinforcements (M12) 40
3 Titanic Growth (WOE) 191
4 Tormented Soul (M13) 111
1 Trollhide (M14) 197
2 Turn to Frog (ORI) 81
5 Unsummon (FDN) 599
5 Vampire Outcasts (M12) 115
1 Vastwood Gorger (ORI) 204
1 Vengeful Pharaoh (M12) 116
1 Visions of Beyond (TLE) 21
1 Volcanic Dragon (M20) 336
2 Wall of Torches (M12) 159
6 Warpath Ghoul (M12) 117
1 Warstorm Surge (M12) 160
2 Worldslayer (M12) 222
2 Wring Flesh (M14) 122
1 Wurm's Tooth (M12) 223
3 Zombie Goliath (M13) 119
1 Zombie Infestation (M12) 120