| Name | Cost |
|---|---|
| Against the Illidari | |
| A Voice in the Dark | |
| Legendary Heroes | |
| Icy Torment | 1 |
| Corpse Explosion | 3 |
| Blood Presence | 4 |
| Corruptor Mimi Whippleshade | 5 |
Next cards in your library
| # | Name | Cost |
|---|---|---|
| 1 | Forces of Jaedenar | |
| 2 | Icy Touch | 3 |
| 3 | Corruptor Mimi Whippleshade | 5 |
| 4 | Huntress Xenia | 3 |
| 5 | Blood Presence | 4 |
| 6 | Legendary Heroes |
Mana Curve
The 'X' axis represents the cards' playing cost, and the 'Y' axis how many cards with each possible cost you have in your deck.