:
22 total results
Page 1 of 1
| Name |
Type | Classes | Edition | |
|---|---|---|---|---|
| Rarity | ||||
| 4 | A Hero's Burden | Quest | Icecrown | |
| 4 | A Question of Gluttony | Quest | Blood of Gladiators | |
| 1 | Auryna the Lightsworn | Hero - Draenei Paladin | Scourgewar | |
| 4 | Bernard, Zealot of the Light | Ally - Human Paladin | Drums of War Starter | |
| 4 | Blessing of the Kindred | Instant Ability - Protection Blessing | Worldbreaker | |
| 4 | Brother Keltan | Ally - Blood Elf Priest | Wrathgate | |
| 4 | Eye of the Storm | Location - Battleground | Fields of Honor | |
| 4 | Feral Spirit | Ability - Enhancement Talent | Scourgewar | |
| 4 | Gift of the Pious | Ability - Restoration Protection Blessing | Wrathgate | |
| 4 | Grace of the Lightbringer | Ability - Holy | Assault on Icecrown Citadel | |
| 2 | Highlord Tirion Fordring | Master Hero - Human Paladin | Wrathgate | |
| 4 | Lady Bancroft | Ally - Human Priest | Wrathgate | |
| 4 | Mithran the Sniper | Ally - Dwarf Hunter | Wrathgate | |
| 4 | Modric Sternbeard | Ally - Dwarf Paladin | Fields of Honor | |
| 4 | Paladin Training – WRG, Paladin | Quest | Wrathgate | |
| 4 | Quenlan Lifeboon | Ally - Night Elf Priest | Fields of Honor | |
| 4 | The Call of the Crusade | Quest | Wrathgate | |
| 4 | The Exodar | Location - City | Blood of Gladiators | |
| 4 | Torch of Holy Fire | Weapon - Mace | Wrathgate | |
| 4 | Tuskarr Kite | Ability | Scourgewar | |
| 4 | Under the Shadow | Quest | Scourgewar | |
| 4 | Vigil of the Light | Ability - Holy | Worldbreaker |
22 total results
Page 1 of 1